1 / 5
| Model NO. | GS6.6 |
| Certification | CE, ISO13485 |
| Group | All |
| Warranty | 3 Years |
| Applications | Fitness Club, Hospital, Slimming Center, Gym |
| Theory | Body Analyse System |
| Customized Service | OEM, ODM, Logo |
| Input Voltage | AC220V-230V/50Hz-60Hz; AC100V-110V/50Hz-60Hz |
| Controller | 320X240 Digital Screen |
| After-Sale Service | Online Technical Support |
| Test Range | 25 Values of Test |
| Instrument Classification | Class II |
| Frequency | 20kHz, 50kHz, 100kHz |
| Features | Multi-Frequency Bioelectrical Impedance Analysis |
| Transport Package | Wooden Case |
| Test Method | Multi-frequency bioelectrical impedance analysis (MFBIA) |
| Test Parts | Left upper limb, right upper limb, trunk, left lower extremity, right lower extremity |
| Test Frequency | Three different frequencies (20KHz, 50KHz, 100KHz) |
| Electrode Method | 8 Point contact electrode |
| Rated Current | Less than 180μA |
| Power Input | AC100V/240V, 50Hz/60Hz |
| Screen Display | 320*240 STN LCD touching screen |
| Data Storage | 50,000 x 10 records; SD card expansion available |
| Printer Interface | USB (A4 color paper printer) |
| Test Time | Under 20 seconds |
| Weight Scope | Up to 250kg |
| Age Scope | 10 - 99 years |
| Height Scope | 90 - 200cm |
Specializing in manufacturing and marketing various medical equipment and surgical products since 2003. We aim to improve technology and help clients find the most suitable medical solutions.
Packing: Standard export carton or customized wooden case as per request.