1 / 5








| Product Functions | |||
|---|---|---|---|
| Sleep Monitoring | Health Monitoring | OEM&ODM Support | iOS & Android APP |
| IP68 Waterproof | Wireless Charging | 7 Days Battery Life | Spo2 Monitoring |
| HRV Monitoring | Heart Rate Monitoring | Take Temperature | Pedometer |
| Technical Parameters | |
|---|---|
| Battery & Power | Charge 20-80 minutes; Support 4-7 days using |
| Technology Specs | Titanium with PVD coating; IP68 waterproof |
| Weight & Dimensions | 4-6 grams; Width: 7.9mm; Thickness: 2.8mm |
| Working Conditions | Temp: 5-40 °C; Humidity: 15-93%; Pressure: 70-106 kPa |
A professional manufacturer specializing in oxygen concentrators and homecare related products. With a production base of approximately 5,000 square meters, we integrate R&D, production, and high-quality sales services to meet global health tracking demands.

