1 / 5
Smart Health Ring - Intelligent Monitoring of Human Health






| Product Functions Overview | |||
|---|---|---|---|
| Sleep Monitoring | Health Monitoring | OEM&ODM Support | IOS & Android APP |
| IP68 Waterproof | Wireless Charging | 7 Days Battery Life | Spo2 Monitoring |
| HRV Monitoring | Heart Rate Monitoring | Body Temperature | Pedometer |
| Technical Parameters | |||
|---|---|---|---|
| Battery & Power | Technology Specs | ||
| Charge Time | 20-80 Minutes | Material | Titanium with PVD coating |
| Battery Life | 4-7 Days | Waterproof | IP68 Rating |
| Weight & Dimensions | Working Conditions | ||
| Weight | 4-6 grams | Temperature | 5-40 °C (41~104 °F) |
| Dimensions | Width: 7.9mm | Thickness: 2.8mm | Atmospheric | 70-106 kPa |
Welcome to send inquiry
Customers always come first! Welcome to contact us for more details.