1 / 5


| Main Product Focus | Critical dimensional tolerance requirements for healthcare and medical device customers |
| Mould Base | LKM, HASCO, etc. |
| Mould Material | S136, 2344, 718, 738, NAK80, P20, etc. |
| Mould Precision | +/-0.01mm |
| Mould Life | 100k-5000K shots (depending on requirements) |
| Runner System | Hot runner or Cold runner |
| Gate Type | Pinpoint, Edge, Sub, Film, Valve, Open Gate, etc. |
| Equipment | High speed CNC, EDM, Wire Cutting, Plastic Injection Molding Machines (50-818T) |
| Plastic Material | PA6, PA66, ASA, POM, ABS, PC, PP, PE, PMMA, TPE, TPU, PEI, PBT |
| Surface Treatment | Polishing, Texture, Painting, Plating, Printing |
| Quality System | ISO 9001: 2015 |





