1 / 5
| Model NO. | SH-V19F |
| Applicable Crowd | Adult |
| Weight Range | 5-500kg |
| Function | Body Weight, Body Fat, Weight and Height Scale |
| Display Type | LCD |
| Power | AC100V-240V, 50Hz |
| Suitable for | Hospital, Clinic, Pharmacy, Gym, Supermarket, etc. |
| Certification | CE, ISO |
| Appearance | ABS + Metal |
Body Fat Analyzer measuring Height and Weight & BMI, Calories, Body fat status, TMB (Basal Metabolic Rate), Protein, Muscle, intracellular fluid, etc. Shows and reads health status as Normal, Healthy, Over weight.






| Parameter | Specification |
|---|---|
| Model | SH-V19F |
| Height Range | 50cm - 210cm (±0.5cm) |
| Weight Range | 5kg - 500kg (±0.1kg) |
| Body Fat Range | 5.0% - 50% |
| Basal Metabolism | 385 - 5000kcal |
| Printing | Thermal automatic printing and paper-cutting |
| Coin Operated | Intelligent multi-currency recognition |
| Gross Weight | 45KG |
| Overall Dimensions | 56 * 34 * 235cm |
| Power Supply | AC100V-240V, 50Hz-60Hz |
| Useful Life | Over 10 years |

