BFS Machine Manufacturing Machine / Blowing Filling Sealing Production Line
The BFS is a dedicated state of the art system, enabling primary packaging of bulk pharmaceutical solutions into plastic containers of polypropylene or high density polyethylene or low density PE, using a Blow-Fill-Seal (BFS) technology.
The BFS processes are performed automatically in a single machine under a controlled environment (sterile filtered air-shower):


This Filling unit assembly is composed of filling nozzles, the manifold with filling valves, the assembly for sterile air shower around the nozzles, the guide bars and the drive. It is possible to provide special cylinder drive for shifting the nozzles up and down, offering a safe and clean assembly right above the filling nozzles.





| NO | Project | Parameters of BFS Machine |
|---|---|---|
| 1 | Size (L×W×H) | 3500*1400*2800mm |
| 2 | Weight | 4.5T |
| 3 | Deflasher | Internal punching |
| 4 | Power Source | 3P/AC380V |
| 5 | Installed Power | 42Kw |
| 6 | Power Rating | 30Kw |
| 7 | Machine Structure | Dark side white side unseperation |
| 8 | Packing Materials | PE/PP |
| 9 | Specification | 1ml-50ml |
| 10 | Capacity | 3000 pcs/h (1ml); 1500 pcs/h (10ml) |
| 11 | Filling Accuracy | ±1.5% (based on 5ml) |
| 12 | Manufacturing Standard | cGMP |
| 13 | Compress Air | no oil, no water @ 8bar, 200NL/min |
| 14 | Cooling Water | 8-12ºC (pure water) @ 4bar, 2m³/h |
| 15 | Pure Steam | 125ºC @ 2bar, 25kg/h |





