1 / 5
The unique therapy effect of ultrasound technology is well recognized around the medical field with the growing attention from the clinical field. It has made a huge progress in using ultrasound as an auxiliary therapy to the cardiovascular & cerebrovascular disease, hyperlipidemia, stroke, soft tissue disease and other diseases.
| Model NO. | HYLT-810D |
| Theory | Ultrasonic |
| Certification | ISO13485 |
| LCD Display | With LCD Display |
| Ultrasonic Penetration | 8-12 Millimeters of Human Tissue |
| Probe Configuration | Fixed Probe and Mobile Probe Combination |
| Operating Modes | Pulse Mode and Continuous Mode (10 Levels) |
| 8-inch LCD display | Pulse & continuous mode, 10 adjustable levels. |
| 9-level pulse mode (PW) | Fixed probe and mobile probe combination. |
| Four-channel support | Cabinet-type and portable models available. |
| 1MHz fixed treatment head | 3MHz mobile treatment head. |
We specialize in medical equipment with a global vision, offering a wide range of products including medical consumables, diagnostic equipment, and rehabilitation devices. Our products are CE, FDA, and ISO 13485 certified, meeting international standards and ensuring reliable quality.