1 / 5
Next-Generation Intelligent EV Interconnects
Revolutionizing EV power distribution with embedded Industry 4.0 technology, our terminals continuously monitor 12+ operational parameters while actively preventing thermal events. Certified for autonomous vehicle safety systems (ASIL-D) with blockchain-secured data integrity.
| Parameter | Performance | Validation Standard |
|---|---|---|
| Temperature Control | ±1°C Accuracy | ISO 21780:2020 |
| Data Sampling Rate | 1ms Interval | AUTOSAR 4.4 |
| Predictive Failure | >95% Accuracy | SAE J3168 |
| Cryogenic Performance | -60°C Startup | GMW16709 |
| Cybersecurity Level | EVITA Full | ISO/SAE 21434 |
| Wireless Update | OTA 5G Compatible | 3GPP Release 17 |
| EMC Immunity | 200V/m @ 1GHz | CISPR 25 Class 5 |
| Carbon Footprint | 48% Reduction | ISO 14067 |


Cognitive Thermal Control™
Digital Twin Integration
Unique Safety Systems
| EV Subsystem | Terminal Series | Intelligence Feature |
|---|---|---|
| Cell-to-Pack | CTPS-800 | Dendrite growth prediction |
| SiC Inverters | SICI-1500 | Switching loss monitoring |
| V2X Charging | V2XC-2000 | Bidirectional power quality |
| Battery Swap | BSS-400 | 5000+ mating cycle counter |
Our facility was founded in 1991, covering an area of 150 acres/100,000 square meters and employing over 400 professionals. We provide comprehensive solutions in the stamping field, including terminals & connectors, shielding cases, and precision metal processing, widely used in mobile electronics, new energy, and battery fields.


