1 / 5
Medical Diagnosis UC-Arm 50KW 630mA Digital Radiography Ray System


| Main Component | Technical Specifications | |
|---|---|---|
| X-ray Generator | Output Power | 50KW |
| kV range | 40~150kV | |
| mA range | 10~630mA | |
| Exposure time | 0.002~6.3S | |
| X-ray Tube | Small focus | 0.6 |
| Large focus | 1.2 | |
| Radiographic Table | Size | 2020mm X 690mm X 680mm |
| Load-bearing | Up to 200kg | |
| DR Machine Frame | Moving Range | 700mm ~ 1700mm |
| SID | 1000mm ~ 1800mm | |
| Flat Panel Detector | Size | 17 X 17 inch |
| Scintillator | CSI | |
| Pixels | 3072 * 3072 | |



This system is ideal for orthopedics, emergency rooms, and operating rooms. It is designed for medical diagnosis of:

