1 / 5
| Model NO. | HFX-08 | Certification | CE, ISO13485 |
|---|---|---|---|
| Power | 5kw | Kv Range | 40~125kv |
| Ma Range | 5~160mA | Mas Range | 0.1-200mas |
| Working Frequency | 100kHz | Exposure Time | 0.0032s~10s |
| Transport Package | Standard Export Carton Packing | Specification | CE, ISO |
| Production Capacity | 500 Piece/Month | - | - |
HFX-08 Veterinary Digital Portable X-ray System
Application:
HFX-08 can be widely used for human limbs checking and diagnosing, especially used in hospital room, ambulance, disaster relief, emergency medical treatment, sports events, and charity organizations etc.
| X-ray Machine Parameters | ||
|---|---|---|
| Power | 8kW | |
| Voltage | AC220V ± 10% | |
| kV Range | 40~125kV | |
| mA Range | 5~160mA | |
| mAs Range | 0.1-200mAs | |
| Working Frequency | 100kHz | |
| Exposure time | 0.0032S~10S | |
| Single Focus | 2.0 mm | |
| Head size / Weight | 420mm*245mm*240mm / 18KG | |
| Detector Parameters | ||
| Size | 17*17 inch | |
| Scintillator | CsI | |
| Pixel Size | 139um | |
| AD Conversion | 16 bit | |
| Wifi | 2.4G & 5G | |
| Image Transfer | Gigabit Ethernet | |





