1 / 5
Medical Digital Hospital Diagnosis Radiography X-ray System YSX800D
| No. | Name | Parameters |
|---|---|---|
| 01 | Input power | Power supply voltage: AC380V ± 38v; Power frequency: 50/60 hz ± 1 hz; |
| 02 | Output | kV: 40kv ~ 150 kV, mA: 10 mA ~ 800mA, Working frequency: ≥100 kHz |
| 03 | Working environment | Environmental temperature: + 10 °C ~ + 40 °C; Relative humidity: 30% ~ 75%; Atmospheric pressure: 70 kpa ~ 106 kpa. |
| No. | Name of components | Quantity (Set) |
|---|---|---|
| 01 | X- ray tube | 1 |
| 02 | Collimator | 1 |
| 03 | Flat panel X-ray detector | 1 |
| 04 | Lenovo computer | 1 |
| 05 | DR image processing software | 1 |
| 06 | High frequency X-ray generator | 1 |
| 07 | Radiography bed | 1 |
| 08 | UC-arm machanical structure | 1 |
Different Component, pls feel free to ask.







