1 / 5
Customized Nasal Decongestant Pharmaceutical Liquid Filling and Packing Machine
Nasal Spray Filling and Capping production line is suitable for packaging production such as bottle unscrambling, air washing, filling, cap feeding, cap screwing (pressing or cap grabbing), aerating, large cap feeding, labeling, cartoning, case packing and palletizing of spray and aerosol bottles in such Industries as medicine, daily chemical industry, chemical industry, etc. It has reached the advanced level and can replace similar imported products. It is also suitable for filling of other packaging materials such as droppers.





| Product Model | PYG2/1/1 | PYC4/2/2 | PYG12/8/B | PYG24/18/18 |
|---|---|---|---|---|
| Stable production capacity | 30-50 bottles/min | 60-90 bottles/min | 90-120 bottles/min | 200-250 bottles/min |
| Bottle moving mode | Intermittent type / Rotary type | |||
| Filling range | 5-500ml | |||
| Number of filling heads | 2 heads | 4 heads | 12 heads | 24 heads |
| Filling accuracy | ≤±0.5% | |||
| Number of capping heads | 1 head | 2 heads | 8 heads | 8 heads |
| Power supply | 220/380V 50/60Hz | |||
| Power | ≤2.2kw | ≤2.2kw | ≤3.5kw | ≤5kw |
| Weight | 1000kg | 1500kg | 2500kg | 3500kg |







