1 / 5
The Nasal Spray Filling and Capping production line is suitable for packaging production such as bottle unscrambling, air washing, filling, cap feeding, cap screwing (pressing or cap grabbing), aerating, large cap feeding, labeling, cartoning, case packing, and palletizing of spray and aerosol bottles. It is widely used in medicine, daily chemical, and chemical industries. It is also suitable for filling other packaging materials such as droppers.





| Model | PYG2/1/1 | PYC4/2/2 | PYG12/8/B | PYG24/18/18 |
|---|---|---|---|---|
| Capacity (bottles/min) | 30-50 | 60-90 | 90-120 | 200-250 |
| Moving Mode | Intermittent Type | Rotary Type | ||
| Filling Range | 5-500ml | |||
| Filling Heads | 2 heads | 4 heads | 12 heads | 24 heads |
| Filling Accuracy | ≤±0.5% | |||
| Capping Heads | 1 head | 2 heads | 8 heads | 8 heads |
| Power Supply | 220/380V 50/60Hz | |||
| Power | ≤2.2kw | ≤2.2kw | ≤3.5kw | ≤5kw |
| Air Pressure | 0.4-0.6MPa | |||






