1 / 5
Customized Nasal Decongestant Pharmaceutical Liquid Filling and Packing Machine
This production line is ideally suited for packaging operations including bottle unscrambling, air washing, high-precision filling, cap feeding, and automated capping for spray and aerosol bottles. It serves industries such as medicine, daily chemicals, and chemical processing, providing a high-performance alternative to imported equipment. It is also versatile enough for filling other materials like droppers.
| Product Model | PYG2/1/1 | PYC4/2/2 | PYG12/8/B | PYG24/18/18 |
|---|---|---|---|---|
| Production Capacity | 30-50 bpm | 60-90 bpm | 90-120 bpm | 200-250 bpm |
| Moving Mode | Intermittent Type / Rotary Type | |||
| Filling Range | 5-500ml | |||
| Filling Heads | 2 heads | 4 heads | 12 heads | 24 heads |
| Filling Accuracy | ≤±0.5% | |||
| Capping Heads | 1 head | 2 heads | 8 heads | 8 heads |
| Power Supply | 220/380V 50/60Hz | |||
| Air Pressure | 0.4-0.6MPa | |||



